- Home Page
- Company Profile
- Our Products
- Contact Us
Specification
Description | INS 2008 | INS 2009 | INS 2000 | INS 2011 (NA0 | Gost 2850 (STD) |
Colour | Off White | Off White | Off White | Off White | Off White |
Thickness (mm) | 2.0-12.0 | 5.0-6.0 | 1.2-1.5 | 2.0-12.0 | 10 12.0 |
Density (gm/cc) | 1.15-1.25 | 1.1 (Approx) | 1.1 (Approx) | 1.1 (Apprx) | 1.0-1.3 |
T/S (Kgf/ Cm2) | 12.0-15.0 | 12.0 15.0 | 12.0-16.0 | 12.0-15.0 | 6.0-12.0 |
LOI (%) | 15 Max. | 15 Max. | 15 max | 15 Max | 15 Max |
Morsture (%) | 2 Max. | 2 Max. | 2 Max. | 2 Max | 2 Max |
Max. Operating | 400-500 | 400 500 | 800 | 350-500 | 350 |
Dimension
![]() |
SIGMA SEALING & INSULATIONS (P) LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |